|
| 3.9% |
2.9% |
2.5% |
2.2% |
1.4% |
0.8% |
0.6% |
0.8% |
1.8% |
3.4% |
5.2% |
6.3% |
6.4% |
6.0% |
6.8% |
6.5% |
5.8% |
5.5% |
4.8% |
4.7% |
5.0% |
5.5% |
5.2% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Chars per line | Last seen | Random quote | |
| 1 | spam | 138739 | 6.4 | 33.4 | today | "xtna is completely fucking insane" | |
| 2 | goober | 123675 | 5.1 | 25.9 | today | "not in a virtualbox" | |
| 3 | joep | 122713 | 5.1 | 25.3 | today | "not some fag apple thing" | |
| 4 | HighElf | 85357 | 4.6 | 24.5 | today | "awesome, there's an ncis angry jewish woman whorse at CBY" | |
| 5 | Dorf | 78291 | 6.2 | 32.4 | 7 days ago | "pretending to be a midget" | |
| 6 | poptix | 74914 | 6.7 | 35.6 | 182 days ago | "goober: you need more japanese TV" | |
| 7 | pope | 73005 | 7.5 | 36.4 | today | "I only vomited in the cby parking lot once I think" | |
| 8 | eternal | 66530 | 5.9 | 31.3 | today | "you are worse than watching the comedy channel repeats" | |
| 9 | obstic | 34392 | 4.0 | 20.7 | today | "I am going to con to grab butts :D" | |
| 10 | Kazzy | 30497 | 8.5 | 43.5 | today | "now I'm looking at hockey stats for caps" | |
| 11 | LarchOye | 27050 | 6.0 | 31.0 | yesterday | "and why would he be in a star trek porn" | |
| 12 | node | 26760 | 6.3 | 34.0 | 159 days ago | " (10:41:37) nodeiskrad@gmail.com/work: haha" | |
| 13 | miker | 24571 | 7.2 | 37.2 | today | "moar con strippers?" | |
| 14 | Shammy | 24218 | 5.0 | 25.3 | 66 days ago | "it sucks when the whole room knows you are up to Utralisks" | |
| 15 | klutz | 23417 | 5.6 | 27.9 | 4 days ago | "it looks like its doing that by itself :P" | |
| 16 | McFisty | 18152 | 6.0 | 30.2 | 212 days ago | "OH NO FUCKING KIDDING" | |
| 17 | rina | 17481 | 5.2 | 27.1 | 55 days ago | "icelandic is ridiculous" | |
| 18 | saiae | 15277 | 5.1 | 26.3 | today | "oxy is wicked strong" | |
| 19 | Daniyel | 13622 | 6.1 | 32.3 | 722 days ago | "well, my computer company name sucks, imo." | |
| 20 | Harlequin | 12424 | 6.9 | 34.8 | 8 days ago | "and that was Nathan doing his thing" | |
| 21 | Carcosa | 12151 | 7.7 | 39.6 | 293 days ago | "while she was at the meeting her client received this?" | |
| 22 | revils | 11902 | 7.3 | 37.1 | 697 days ago | "hooray antoine walker throwing up a bunch of 3's" | |
| 23 | Saiae` | 11686 | 4.8 | 24.5 | 532 days ago | "Nothing a chainsaw can't fix." | |
| 24 | lockx | 11253 | 5.7 | 28.9 | 41 days ago | "so you're saying you can't lend me one?" | |
| 25 | geto | 10925 | 5.1 | 26.7 | yesterday | "obstic i want to see the real miley picture" |
| vishnu (10810) | `mx (9013) | VM (8636) | Xeose (8502) | cut (7872) |
| dayve (6173) | foo (5567) | PopyMcGee (5448) | wiskytits (5061) | Aud (4991) |
| Ellie (4951) | Audasity (4674) | Evie (3823) | McWisky (3330) | tbsoup (3235) |
| bisl (3154) | erd (2760) | ENDESTRiA (2751) | rattus (2722) | joe_p (2354) |
| SugarTits (2320) | sk` (2295) | Audsaity (2162) | SweetPea (2155) | PedoBear (2014) |
| Robi (1944) | McWHISKEY (1832) | carco (1760) | Hollo (1646) | JackBlack (1583) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is JackBlack stupid or just asking too many questions? 19.6% lines contained a question!
^Ali^ didn't know that much either. 18.2% of his/her lines were questions. |
| The loudest one was Citadel, who yelled 10.7% of the time!
Another old yeller was ^Ali^, who shouted 10.3% of the time! |
| It seems that McFisty's shift-key is hanging: 15.1% of the time he/she wrote UPPERCASE. For example, like this: <McFisty> SUNSHINE wiskytits just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 14.2% of the time. |
| poptix is a very aggressive person. He/She attacked others 104 times. For example, like this: * poptix kicks already busted laptop goober can't control his/her aggressions, either. He/She picked on others 22 times. |
| Poor the, nobody likes him/her. He/She was attacked 25 times. For example, like this: * joep kicks the mac himself seems to be unliked too. He/She got beaten 14 times. |
| thevishnu brings happiness to the world. 9.8% lines contained smiling faces. :)
Daniyel isn't a sad person either, smiling 7.0% of the time. |
| Ott3r seems to be sad at the moment: 2.9% lines contained sad faces. :(
erd is also a sad person, crying 2.8% of the time. |
| cheako wrote the longest lines, averaging 56.4 letters per line. #skark average was 30.5 letters per line. |
| SweetPea wrote the shortest lines, averaging 20.0 characters per line. SamaBama was tight-lipped, too, averaging 20.4 characters. |
| spam spoke a total of 884983 words!
spam's faithful follower, joep, didn't speak so much: 629269 words. |
| ZOMBIES wrote an average of 31.00 words per line.
Channel average was 5.93 words per line. |
|
| Nick | Names Used | |
| 1 | Dorf (25 names) | Dorf-Tril, Da5id^_, Dorf_, dorfphon, da5idfon, DorfL367, DorfSux, DorfTesti, Cause, Cause_, ... |
| 2 | pope (20 names) | popeser, octopope, popetix, POPE_TIX, popefone, popefoneF, PopePre, pope_fone, popehome, PopePre__, ... |
| 3 | klutz (19 names) | klutz`_, klutzTSTE, klutz_, klutzoye, klutz, _klutz, nicklutz_, notklutz, `klutz, klutzpope, ... |
| 4 | LarchOye (17 names) | LarchOye1, larchNIC, LarchOad, LarchJury, LarchMTKA, LarchOye, LarchPPC6, LarchWerk, LarchUGHH, LarchG33K, ... |
| 5 | spam (16 names) | spam__, rwong, spam-, spam, spam_, spamuel`, spam`__, spam`, spamuel, spamm, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 23683 | HighElf |
| 2 | about | 19414 | Vlad |
| 3 | there | 19397 | pope |
| 4 | would | 13960 | miker |
| 5 | should | 12689 | miker |
| 6 | going | 10994 | HighElf |
| 7 | fucking | 10168 | joep |
| 8 | people | 9104 | CtrlAltFU |
| 9 | right | 8529 | LarchOye |
| 10 | maybe | 8357 | HighElf |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 14617 | obstic |
| 2 | :) | 7571 | VikingVsh |
| 3 | :( | 6023 | Vlad |
| 4 | :/ | 1751 | joep |
| 5 | :D | 1197 | obstic |
| 6 | ;) | 1030 | Vlad |
| 7 | :p | 472 | spam |
| 8 | :-( | 430 | pope |
| 9 | :-P | 346 | pope |
| 10 | :o) | 211 | rina |
|
| node wasn't very popular, getting kicked 196 times! For example, like this: *** node was kicked by nodw (unjupe) Shammy seemed to be hated too: 182 kicks were received. |
| Shammy is either insane or just a fair op, kicking a total of 183 people!
Shammy's faithful follower, poptix, kicked about 180 people. |
| spam donated 2766 ops in the channel...
lockx was also very polite: 253 ops from him/her. |
| spam is the channel sheriff with 263 deops.
poptix deoped 120 users. |
| poptix always lets us know what he/she's doing: 1508 actions! For example, like this: * poptix kicks xeose Also, spam tells us what's up with 1349 actions. |
| joep talks to him/herself a lot. He/She wrote over 5 lines in a row 3080 times!
Another lonely one was goober, who managed to hit 2437 times. |
| pope couldn't decide whether to stay or go. 1491 joins during this reporting period! |
| nodp has quite a potty mouth. 4.8% words were foul language. For example, like this: <nodp> Shambola, plz to get the fuck out. z0ne also makes sailors blush, 3.2% of the time. |