|
| 3.3% |
3.0% |
1.1% |
1.6% |
0.2% |
0.1% |
0.1% |
0.2% |
1.1% |
3.1% |
5.4% |
7.6% |
8.3% |
4.9% |
9.8% |
7.3% |
6.2% |
6.7% |
4.0% |
5.2% |
5.2% |
5.1% |
4.5% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | HighElf | 2540 | yesterday | "against a caw toews whorse and british columbia" | |
| 2 | pope | 2515 | yesterday | "hmm it's an old one I haven't seen" | |
| 3 | LarchOye | 1465 | yesterday | "and I bet orlando hudson can't shut up after that" | |
| 4 | joep | 1437 | yesterday | "i have a full set somewhere" | |
| 5 | spam | 1316 | yesterday | "I gave the dude an extra dollar to get a 10 back instead of 9" | |
| 6 | miker | 1268 | yesterday | "the first few innings were great" | |
| 7 | goober | 732 | 2 days ago | "i know, especially with 329 being after cream ibiza" | |
| 8 | cut | 598 | yesterday | "hopefully he shows up this time" | |
| 9 | eternal | 591 | yesterday | "but that's because 98% of my focus in life isn't on me I guess" | |
| 10 | obstic | 498 | yesterday | "neggo, I havent worked for a couple days :D" | |
| 11 | Kazzy | 491 | yesterday | "spam: one of my work contacts emails is rwong - made me think of" | |
| 12 | Dorf | 467 | yesterday | "unless, of course, it's laser, not radar" | |
| 13 | geto | 240 | 2 days ago | "does what.cd have a good collection of audiobooks?" | |
| 14 | Evie | 226 | 9 days ago | "i'm doing my profile on the website" | |
| 15 | VikingVsh | 202 | yesterday | "spam: http://www.youtube.com/watch?v=A-XjMbYcRc0" | |
| 16 | xeose | 157 | 2 days ago | "yeah, i'll def hit ya up when i figure what my plan is" | |
| 17 | chris | 118 | 2 days ago | "shop/index.php?action=sendtofriend&type=item&itemid=142" | |
| 18 | Vlad763 | 117 | 2 days ago | "Does that mean we're good at spying or bad at spying?" | |
| 19 | CtrlAltFU | 92 | 22 days ago | "when did they start charging to get into the damned taste?" | |
| 20 | Audasity | 86 | 16 days ago | "god i hate our baltimore station" | |
| 21 | tbsoup | 72 | 3 days ago | "also, any1 else wanna go to Lady Gaga" | |
| 22 | Vlad | 66 | 25 days ago | "I know tbsoup was Benjammin'." | |
| 23 | stacyzomg | 64 | 24 days ago | "that bunny is not on the turtle's head" | |
| 24 | VikingDrd | 42 | 5 days ago | "srdfjntrdffffggugfyfcgiihfddryghuiihvgyyyyy" | |
| 25 | `mx | 41 | 2 days ago | "anyone have a tivo hd XL?" |
| saiae_ (40) | saiae (39) | klutz (35) | VishTits (26) | Audsaity (26) |
| Robi2 (14) | sk` (11) | CtrlAltF2 (10) | Der_Idiot (6) | Robi (4) |
| Vlad-Mobi (3) | barfo (3) | Vlad-Blac (3) | porked_pr (2) | JizzTits (2) |
| fhqwhgads (2) | sk (1) |
|
| Is tbsoup stupid or just asking too many questions? 20.8% lines contained a question!
Vlad763 didn't know that much either. 17.0% of his/her lines were questions. |
| The loudest one was Evie, who yelled 5.3% of the time!
Another old yeller was eternal, who shouted 4.9% of the time! |
| It seems that obstic's shift-key is hanging: 18.2% of the time he/she wrote UPPERCASE. For example, like this: <obstic> NO HOMO joep just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.8% of the time. |
| saiae_ is a very aggressive person. He/She attacked others 1 times. For example, like this: * saiae stabs `mx with a replica of miker's cock Dorf can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor eternal, nobody likes him/her. He/She was attacked 1 times. For example, like this: * CtrlAltFU kicks eternal `mx seems to be unliked too. He/She got beaten 1 times. |
| stacyzomg brings happiness to the world. 6.2% lines contained smiling faces. :)
Audasity isn't a sad person either, smiling 4.6% of the time. |
| geto seems to be sad at the moment: 3.7% lines contained sad faces. :(
HighElf is also a sad person, crying 3.0% of the time. |
| Vlad763 wrote the longest lines, averaging 54.2 letters per line. #skark average was 31.1 letters per line. |
| goober wrote the shortest lines, averaging 21.8 characters per line. obstic was tight-lipped, too, averaging 22.0 characters. |
| pope spoke a total of 16100 words!
pope's faithful follower, HighElf, didn't speak so much: 12943 words. |
| Vlad763 wrote an average of 10.29 words per line.
Channel average was 5.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 351 | spam |
| 2 | maybe | 332 | pope |
| 3 | there | 248 | HighElf |
| 4 | about | 220 | spam |
| 5 | should | 158 | pope |
| 6 | something | 152 | HighElf |
| 7 | would | 101 | miker |
| 8 | people | 100 | pope |
| 9 | stupid | 93 | HighElf |
| 10 | cricket | 90 | HighElf |
|
| Nick | Number of Uses | Last Used by | |
| 1 | spam | 61 | LarchOye |
| 2 | joep | 52 | pope |
| 3 | pope | 41 | spam |
| 4 | cut | 33 | LarchOye |
| 5 | Kazzy | 21 | goober |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.reuters.com/article/idUSTRE6622I420100703 | 3 | CtrlAltFU |
| 2 | http://thevishnu.com/tmp2/7d/seattle_alki/seattle_alki_harbo | 2 | VikingVsh |
| 3 | http://www.demonoid.com/files/details/2314639/32364747/ | 2 | LarchOye |
| 4 | http://idle.slashdot.org/story/10/07/13/1532215/Antidepressa | 2 | miker |
| 5 | http://www.gifbin.com/bin/072010/1278325827_dog-vs-vivuzela. | 2 | LarchOye |
|
| Vlad-Mobi wasn't very popular, getting kicked 1 times! For example, like this: *** Vlad-Mobi was kicked by goober (wat) joep seemed to be hated too: 1 kicks were received. |
| obstic is either insane or just a fair op, kicking a total of 1 people!
obstic's faithful follower, goober, kicked about 1 people. |
| sy5sop4 donated 13 ops in the channel...
cut was also very polite: 8 ops from him/her. |
| Wow, no op was taken on #skark! |
| spam always lets us know what he/she's doing: 12 actions! For example, like this: * spam tries to go to bed again Also, Dorf tells us what's up with 9 actions. |
| joep talks to him/herself a lot. He/She wrote over 5 lines in a row 25 times!
Another lonely one was LarchOye, who managed to hit 23 times. |
| pope couldn't decide whether to stay or go. 54 joins during this reporting period! |
| saiae has quite a potty mouth. 2.6% words were foul language.
VishTits also makes sailors blush, 2.3% of the time. |
|
| STARCRAFTO | 4 days ago at 13:05 by spam |
| miker's you know what | bassgasm TONIGHT first ave just fucking show up - TEXT/CALL MATT IF YOU ARE INTERESTED IN GOING/CARPOOLING (I'll be out there) | 7 days ago at 16:43 by spam |
| miker's you know what | bassgasm tomorrow first ave just fucking show up | 8 days ago at 16:00 by spam |
| The topic was set 7 times. | |